Our range of products include shear strength tester for hook and loop tape, smoke visibility tester, digital air permeability tester, air permeability tester, laundrometer digital model and colour matching cabinet.










₹ 138000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Phase | single |
| Voltage | 220 VAC |
| Power | 500W |






₹ 171700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Frequency | 50Hz |
| Voltage | 220V |
| Inner Size of the Chamber | 750+-5 mm (L) X 750+-5 mm (W) X 1000+-5 mm (H) |
| Rotameter | 30 LPM (or 60 LPM) |
| Bulb | 100 W |
| LUX Meter | More than 100 LUX |
| Pressure Gauge | 2 Kg/cm2 (2 bars) |














₹ 157500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Testing Machines | Air Permeability |
| Automation Grade | Semi-Automatic |
| Usage/Application | Fabric testing |
| Packaging Type | Wooden |
| Brand | Asian |
| Material | SS |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220V |
| Test Area | 100 cm2 |










₹ 750000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Testing Machines | for all type fabrics |
| Automation Grade | Automatic |
| Usage/Application | Air permeability test |
| Packaging Type | Wooden |
| Brand | Asian |
| Material | Steel |







₹ 109000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Application | Industrial |
| Brand | Asian |
| Phase | Single or three |
| Country of Origin | Made in India |
| Material | Steel |
| Weight | 150 kg |




₹ 28000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Voltage | 230V |
| Usage/ Application | Laboratory Use |
| Country of Origin | Made in India |
| Temperature Accuracy | Less than 0.5% |
| Dimension | 710 x 420 x 570 mm |
| Weight | 40 kg |
| Light Sources | D65,TL84,CWF,F,UV |
| CWF Light | 4100 K |
| Frequency | 50 Hz |



₹ 18000 / PieceGet Latest Price
| Brand | Asian |
| Country of Origin | Made in India |
| Standard | BS,ASTM,ISO,DIN |
| The Rate of Water Spray | 250 ml in 30 seconds |
| Spray nozzle Diameter | Converse face with 19 holes of 0.7 mm |
| Usage | Laboratory |



₹ 7800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Sample Cut | 113 mm |
| Shape | round |
| Usage/Application | Lab |
| Material | Aluminium |
| Brand | Asian |
| Country of Origin | Made in India |
st sample for GSM measurement




₹ 272250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ATEBundasman 250 ml X 4 beakers |
| Display Type | Analog |
| Automation Grade | Semi-Automatic |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Water Replency |
| Packaging Type | Box |
| Power | 1 kW |
| Country of Origin | Made in India |
| Phase | Single (Optional) |
| Power Requirement | AC 220V |



₹ 1000 / PIECEGet Latest Price
| Minimum Order Quantity | 1 PIECE |
| Power | None |
| Grade | A |
| Brand | Asian |
| Display Type | Analog |
| Country of Origin | Made in India |



₹ 250000 / PieceGet Latest Price
| Type Of Testing Machines | Physical Testing of fabrics |
| Usage/Application | Laboratory |
| Brand | Asian |
| Model Name/Number | ATE/AP-Deluxe |
| Country of Origin | Made in India |









₹ 113700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Material | SS |
| Phase Type | Single or three |
| Display | Digital |
| Country of Origin | Made in India |
| Grade | Semi-Automatic |
| Voltage | 220 V |
| Number of Spring Balance | 4 |
| Reciprocating Speed of the Slider | 30 cycles per minute |
| Motor Power | 1/4 HP |







₹ 42000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1818181 |
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| Type | Hot Air |
| Heating Media | Air |
| Usage/Application | Laboratory |
| Max Temperature | 250 Degree C |
| Brand | Asian |
| Phase Type | Single or Three |
| Country of Origin | Made in India |




₹ 95000 / UnitGet Latest Price
| Display Type | Digital |
| Brand | Asian |
| Phase | Single or three |
| Country of Origin | Made in India |
| Power Supply | 230V, 50-60Hz, 1 phase, 2750W |
| Accuracy | +/-0.25% |
| Display resolution | 0.1 degree C |






₹ 148000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Frequency | 50 Hz |
| Voltage | 230V |
| Brand | Asian |
| Country of Origin | Made in India |
| Capacity | 50, 100, 200, 300, 500, 1000, 2000, 2500, 5000 N |
| Traverse Speed | 500 mm/min |


₹ 157500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Testing Machines | Air permeability of all fabrics |
| Load Capacity | 0.5 kW |
| Usage/Application | Fabric Testing |
| Brand | Asian |
| Display | Analogue |
| Power | 0.5 kW |
| Phase | Single Phase |
| Voltage | 230V |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |














₹ 40000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Least Count | 0.01 mm |
| Size | STD |
| Color | Blue |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |






₹ 155000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | Asian |
| Type Of Testing Machines | Mechanical |
| Packaging Type | Box |
| Material | Standard |
| Display Type | Digital |
| Grade | Semi-Automatic |
| Color | Blue |






₹ 275000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | Asian |






₹ 81500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Brand | Asian |
| Grade | Semi-Automatic |
| Application | Pilling Testing |
| Counter | 5 Digit,Pre-set digital counter |
| Voltage | 220V |
| Speed of m/c | 60 ramp |
| Internal Side Length of Boxes | 225 mm X 225 mm X 225mm |
| Motor Speed | 1425RPM |










₹ 270000 / PieceGet Latest Price
| Capacity | 1000 Kg |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | Asian |
| Operating Mode | Automatic |
| Country of Origin | Made in India |





₹ 155800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Abrasion |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Brand | Asian |
| Grade | Semi-Automatic |
| Phase | Single or Three |
| Country of Origin | Made in India |








₹ 115000 / PieceGet Latest Price
| Proximity sensor | yes |
| Power Source | 500 Watt, 220 VAC |
| Test mode | Flexing of fabrics |
| Flexing Speed | 50 |
| Country of Origin | Made in India |














₹ 100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Model Name/Number | ATE/HLET |
| Display Type | Digital |
| Brand | Asian |
| Country of Origin | Made in India |









₹ 100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shape | Rectangular |
| Capacity | 5000N |
| Temperature Range | ambient |
| Display Type | Digital |
| Material | Steel |
| Packaging Type | Box |
| Usage/Application | Industrial Lab |
| Testing Type | Physical Test |
| Model Name/Number | ATE/PPE |
| Accuracy | 0.5% |




₹ 79000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | Standard |
| Material | SS |
| Brand | Asian |
| Voltage | 220VAC |
| Weight | STD |
| Display Type | Digital |
| Power | 200W |
| Burner Diameter | Micro |
| Flexible Tubing | 2 mt |
The “ASIAN” Inclined Plane Type Flammability Tester made of a stainless steel ventilated draught proof box. There is a specimen rack fitted inside the ventilated draught proof box which is adjusted latterly so that the surface of the tested fabric will be at a standard distance from the micro burner. For ventilation there are twelve holes of standard size. There are five sets of specimen holders of U-shape. The specimen holders are made of stainless steel. The specimen holders hold the specimens in such a way that the fabric specimen is free at the bottom and are held at the top and sides. The ignition mechanism shall comprise a micro- burner mounted on a revolving (with the help of motor) spindle so that, at the commencement of each test, it moves to a position to the surface of the fabrics. There is a digital timer which control the time of flame strike on the test specimen and record the time taken of flame to reach one point to another point of the test specimen (i.e. 127 mm flame spread).



₹ 30500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | Asian |
| Automation Grade | Manual |
| Quantity Per Pack | 1 |
| Force On Rubbing Finger | 1 |
| Phase | Single or Three |
| Country of Origin | Made in India |




₹ 18000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Brand | Asian |
| Material | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |




₹ 16500 / PieceGet Latest Price
| Application | Industrial |
| Accuracy (%) | 99 |
| Power Supply | Electric |
| Voltage (V) | 220 - 380 |
| Frequency | 50 - 60 Hz |
| Automation Grade | Automatic |










₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Opening In Lower Clamp | 25 mm |
| Voltage | 220 VAC (other optional) |
| Pressure Range | 50 Kg/sq cm |
| Display Type | Digital |



₹ 62200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Weight | 50-80kg approx |
| Power | 220 VAC |
| Voltage | 220 V |
| Brand | Asian |
| Speed | 60 or 70 RPM |
| Display | LED |











₹ 26400 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Laboratory |
| Balance Type | Digital table top |
| Brand | Excel |
| Model Name/Number | STDDigiGSM |
| Calibration | Internal |
| Rated Load | 210g |
| Capacity | 0-210g/220g/200g |
| Accuracy | 0.001g |





₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 V |
| Brand | Asian |
| Display Type | Digital |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Rate of Fluid Displacement | 95 cc/ minute |
| Opening in Upper Clamp Diameter | 30.5 mm |
| Opening in Lower Clamp Diameter | 38.1 mm |
| Wattage | 500 W |
| Phase | Single Phase |



₹ 86400 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Country of Origin | Made in India |
| Voltage | 220V |
| Watt | 500W |
| Phase | Single |










₹ 87000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 220VAC |
| Grade | 304 |
| Display Type | Digital |
| Automation Grade | Automatic |
| Brand | Asian |
| Voltage | 230V |
| Country of Origin | Made in India |
| Humidity Range | 95% to 98% |
| Temp Range | up to 40 Degree C |
| Chamber Temp | with 98% Humidity |



₹ 180000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Frequency | Standard |
| Grade | Manual |
| Software Available | NA |
| Scale Reading | 0 to 100% |
| Country of Origin | Made in India |
| Capacity | 25600 gm |
| Tearing Arm | 104,+/-1mm |
| Tearing Angle | 27.5,+/- 0.5 deg |
| Scale Reading Range | 0 to 100% |







₹ 302500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Material | Stainless steel |
| Voltage | 220V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Display Type | Digital |








₹ 15000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Color | Silver |
| Weight | 20 kg approx |
| Brand | Asian |
| Country of Origin | Made in India |







₹ 8000 / UnitGet Latest Price
| Waterproof | Yes |
| Brand | Asian |
| Resolution | pH 0.01, mV 1 |
| Power Supply | 230 V |
| Frequency | 50 Hz |
| Power Consumption | 50 W |
| Read Out | 3 1/2 Digits |
| Slope Control | 120% |
| Recorder Output | 10 mV/pH |
| Sensor | Combined pH electrode |




₹ 33000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Power | 1000 W, 220 Vac |
| Brand | Asian |
| Display Type | Analog |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
| Size of Developing Chamber | 400 mm x 400 mm x 200 mm |
| Size of Test Specimen Diameter | 250 mm |
| Size of Specimen Support | 125 mm diameter X 60 mm height |


Aslam Islam (CEO)
Asian Test Equipments
F-23, U. P. S. I. D. C. Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India






































