Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Type Of Testing Machines | Air Permeability |
Usage/Application | Fabric testing |
Packaging Type | Wooden |
Brand | Asian |
Material | SS |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220V |
Test Area | 100 cm2 |
Rotameters | 19,400 LPH |
Standards | IS 11056 - 1984,DIN 53887 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Testing Machines | Air permeability of all fabrics |
Load Capacity | 0.5 kW |
Usage/Application | Fabric Testing |
Brand | Asian |
Display | Analogue |
Power | 0.5 kW |
Phase | Single Phase |
Voltage | 230V |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Type Of Testing Machines | for all type fabrics |
Usage/Application | Air permeability test |
Packaging Type | Wooden |
Brand | Asian |
Material | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Brand | Asian |
Grade | Semi-Automatic |
Application | Pilling Testing |
Voltage | 220V |
Speed of m/c | 60 ramp |
Internal Side Length of Boxes | 225 mm X 225 mm X 225mm |
Counter | 5 Digit,Pre-set digital counter |
Motor Speed | 1425RPM |
Additional Information:
Product Details:
Brand | Asian |
Power Supply | 230 V |
Frequency | 50 Hz |
Power Consumption | 50 W |
Read Out | 3 1/2 Digits |
Slope Control | 120% |
Resolution | pH 0.01, mV 1 |
Recorder Output | 10 mV/pH |
Sensor | Combined pH electrode |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Frequency | Standard |
Grade | Manual |
Software Available | NA |
Scale Reading | 0 to 100% |
Tearing Arm | 104,+/-1mm |
Tearing Angle | 27.5,+/- 0.5 deg |
Capacity | 25600 gm |
Scale Reading Range | 0 to 100% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Voltage | 220V |
Brand | Asian |
Rotameter | 30 LPM (or 60 LPM) |
Bulb | 100 W |
LUX Meter | More than 100 LUX |
Pressure Gauge | 2 Kg/cm2 (2 bars) |
Inner Size of the Chamber | 750+-5 mm (L) X 750+-5 mm (W) X 1000+-5 mm (H) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Material | Stainless steel |
Voltage | 220V |
Frequency | 50Hz |
Phase | Single Phase |
Display Type | Digital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
Capacity | 5000N |
Temperature Range | ambient |
Display Type | Digital |
Material | Steel |
Packaging Type | Box |
Usage/Application | Industrial Lab |
Testing Type | Physical Test |
Model Name/Number | ATE/PPE |
Accuracy | 0.5% |
Voltage | 230V |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | ATE/HLET |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 220VAC |
Grade | 304 |
Display Type | Digital |
Automation Grade | Automatic |
Brand | Asian |
Voltage | 230V |
Humidity Range | 95% to 98% |
Temp Control Accuracy | Better than +/-1 deg C |
Built-in-Digital Timer Range | 0-999 hours |
Chamber Temp | with 98% Humidity |
Temp Range | up to 40 Degree C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 220 VAC |
Tube Material | Soft Glass |
Weight (kg) | 500 |
Height (mm) | 1500 |
Power (W) | 5000 |
Display Type | HMI PLC based display |
Power Source | 230V |
Number Of Heaters | 2 |
Phase | Single |
Temperature (deg. Celsius) | 60 |
Accuracy (%) | 1 |
Brand | Asian Test Equipment |
UV Lamps | 40W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 1000 W, 220 Vac |
Display Type | Analog |
Brand | Asian |
Material | MS |
Frequency | 50 Hz |
Voltage | 240V |
Size of Specimen Support | 125 mm diameter X 60 mm height |
Size of Exposing Chamber | 400 mm X 400 mm X 800 mm |
Size of Test Specimen Diameter | 250 mm |
Size of Developing Chamber | 400 mm x 400 mm x 200 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Asian |
Usage/Application | Laboratory |
Model Name/Number | ATEGLOVE |
Brand | Asian |
Material | MS |
Votlage | 220V |
Frequency | 50 Hz |
Country of Origin | Made in India |
“Asian Deep Freezer” is designed to determine the behavior against the cooling of sample. A digital controller is used in this instrument for Set Temperature in negative temperature. Instrument have a space for put the testing sample Inner body of this instrument made by S.S Sheet metal for give a corrosion resistant finish surface .Outer body of this instrument Made by Powder coating paint for give a corrosion resistant finish surface an give a affricative look for Instrument .Instrument operating by single phase AC power Supply.
Un Packaging: Please unpacked the instrument and checked for transport damage. If there is then inform the company.
Additional Information:
Product Details:
Application | Industrial |
Automation Grade | Automatic |
Power Supply | Electric |
Accuracy (%) | 99 |
Voltage (V) | 220 - 380 |
Frequency | 50 - 60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Manual |
Color | Silver |
Brand | Asian |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1 kW |
Model Name/Number | ATEBundasman 250 ml X 4 beakers |
Usage/Application | Laboratory |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Type Of Testing Machines | Water Replency |
Packaging Type | Box |
Power Requirement | AC 220V |
Phase | Single (Optional) |
Rotation Speed of Rotor | 40+/-5RPM |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Power | None |
Grade | A |
Display Type | Analog |
Brand | Asian |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Sample Cut | 113 mm |
Shape | round |
Usage/Application | Lab |
Material | Aluminium |
Brand | Asian |
Country of Origin | Made in India |
st sample for GSM measurement
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Standard |
Usage/Application | Laboratory |
Type Of Testing Machines | Mechanical |
Packaging Type | Box |
Display Type | Digital |
Color | Blue |
Brand | Asian |
Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Puncture |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Asian |
Automation Grade | Manual |
Quantity Per Pack | 1 |
Force On Rubbing Finger | 1 |
Phase | Single or Three |
Country of Origin | Made in India |
Additional Information: