Manufacturer of a wide range of products which include toe cap impact tester, martandle abrasion tester, cold ross flex tester, flex tester for cellulose board, footwear rigidity tester and heat insulaion tester for safety footwear.











₹ 83500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Country of Origin | Made in India |
| Impact Energy | 100 - 2 Joule and 200 - 4 Joule |
| Mass of Falling Block | 10.0 - 0.1 kg and 20.0 - 0.2 kg |
| Height of Fall | 1020 - 10 mm |
| Hardness | 60 HRC |
| Clamping Block Size | 150 x 150 x 19 mm |







₹ 155100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material | standard |
| Frequency | 50Hz |
| Phase | Single or Three |
| Country of Origin | Made in India |
| Speed | 47.5 RPM |
| Voltage | 220 V |
| Brand | Asian |
| Standards | BS, ASTM, ISO and DIN |








₹ 168000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/ROSS FLEX |
| Usage/Application | Laboratory |
| Type Of Testing Machines | FLEX TESTER |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Voltage | 220 or 430 VAC |
| Brand | ASIAN |
| Grade | Semi-Automatic |




₹ 130500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 50hz |
| Voltage | 220vac |
| Material | mild steel |
| Brand | Asian |
| Surface Finish | Excelent |
| Display | Digital |
| Phase | Single or three |
| Country of Origin | Made in India |






₹ 71500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 or 430 VAC |
| Material | Standard |
| Brand | Asian |
| Surface Finish | Excellant |
| Display Type | Digital |
| Phase | Single or Three |
| Power | 1 Kw |
| Country of Origin | Made in India |













₹ 77000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Test Voltage | 220 VAC |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | ATE/HtIns |
| Phase | Single or Three |
| Color | SS |
| Country of Origin | Made in India |







₹ 108000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/ VAMP FLEX |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Flex Tester |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Color | Blue |
| Brand | Asian |
| Grade | Semi-Automatic |
| Display | Digital |





₹ 165800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 50 |
| Voltage | 220VAC |
| Material | Stainless steel |
| Brand | Asian |
| Surface Finish | Stainless steel mirror finish |
| Country of Origin | Made in India |




₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flexing Frequency | 100cpm |
| Brand | Asian |
| Motor | 1/2 hp |
| Phase | Single or three |
| Specimens Test Block | 6 |
| Country of Origin | Made in India |
The ability of light leathers such as those used in shoe uppers, gloves and garments to with stand repeated flexing without cracking is determined with the help of a flexometer. In this test, the test specimens in the shape of rectangular pieces are folded and clamped at each end to maintain them in a folded position in a set of grips, one of which is fixed while the other is able to oscillate. The movement of the oscillating grip causes the fold in the test specimen to run along its fold. This operation is carried out repeatedly and the test specimens inspected periodically to Asses the damaged produced.











₹ 72000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/Sole Adhesion |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Adhesion Tester |
| Packaging Type | Wooden Box |
| Color | Blue |
| Display Type | Digital |
| Brand | Asian |
| Grade | Semi-Automatic |
| Country of Origin | Made in India |













₹ 82500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/Shoe Lace |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Abrasion |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Color | Blue |
| Brand | Asian |
| Grade | Semi-Automatic |
| Counter | Digital |












₹ 37500 / PieceGet Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | AteSoleAdhAna |
| Brand | Asian |
| Material | MS |
| Country of Origin | Made in India |
| Load Range | 0 to 125 kg X 500 gm |
| Lever Ratio | 1:5 |
| Curvatures of Toe Pieces | 25, 30, 35, 40 and 45 mm |
| Length of Contact Arc | 22 mm |
| Display Type | Analog |














₹ 90000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 1000 Ohm |
| Usage/Application | Insulation Resistance |
| Power Supply | 220 VAC |
| Brand | Asian |
| Country of Origin | Made in India |



₹ 123500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Type Of Testing Machines | compression tester |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Material | Mild Steel |
| Model Name/Number | ATE/Toe Compression |
| Usage/Application | Laboratory |
| Brand | Asian |
| Grade | Semi-Automatic |
| Color | Blue |







₹ 117000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Brand | Asian |
| Flexing Frequency | 140 + 10 cycles/minute |
| Maximum Eccentricity | 80 mm |
| Voltage | AC 230 V |
| Counter | Digital Electronic Counter |
| Motor Power | 1/4 HP |
| Phase | Single Phase |






₹ 132800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/ROSS FLEX |
| Usage/Application | Laboratory |
| Type Of Testing Machines | FLEX TEATER |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Brand | ASIAN |
| Grade | Semi-Automatic |
| Country of Origin | Made in India |














₹ 37500 / UnitGet Latest Price
| Material | SS |
| Brand | Asian |
| Country of Origin | Made in India |
| Load Range | 125 kg x 500 gm |
| Lever Ratio | 1:5 |
| Curvatures of Toe Pieces | 45 mm |
| Length of Contact Arc | 22 mm |






₹ 168000 / PieceGet Latest Price
| Material | Mild steel |
| Phase | Single |
| Frequency | 50 Hz |
| Brand | Asian |
| Capacity | 500N and 5000N |
| Display Type | Digital |
| Model Name/Number | Ate/digitensileDual |
| Automation Grade | Semi |
| Finishing | powder coated/chrome |











₹ 127800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 430 vac |
| Color | Blue |
| Model Name/Number | ATE/SFT/02 |
| Brand | Asian |
| Country of Origin | Made in India |



₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | asian |
| Color | Silver Colour |
| Display | Analouge |
| Display Type | Analouge |
| Country of Origin | Made in India |




₹ 120650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Material | Stainless Steel |
| Brand | Asian |
| Automation Grade | Semi-Automatic |
| Phase | single or three |
| Country of Origin | Made in India |














₹ 90000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/ VAT |
| Type Of Testing Machines | Abrasion tester |
| Packaging Type | Wooden Box |
| Brand | Asian |
| Usage/Application | Laboratory |
| Color | Blue |
| Display Type | Digital |
| Grade | Semi-Automatic |
| Country of Origin | Made in India |









₹ 102500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Material | STD |
| Display | Digital |
| Frequency | STD |
| Power | STD |
| Temperature Range | Atmospheric |
| Country of Origin | Made in India |






₹ 77800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Wooden Box |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | Single or Three |
| Display Type | Digital |
| Brand | Asian |
| Country of Origin | Made in India |














₹ 97500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 50Hz |
| Voltage | 230V |
| Material | SS |
| Brand | Asian |
| Country of Origin | Made in India |
| Angle of Flexing | 90 Degree |
| Counter | Six digital types with memory backup |
| Frequency of Operation | 150 cycles/minute |
| Number of Specimen Test | 2 for full sole, 6 for cut test specimen |
| Diameter of Bending Mandrel | 30 mm |





₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Earth Testing |
| Storage Humidity | Atmospheric |
| Storage Temp Range | Atmospheric |
| Display | Digital |
| Brand | Asian |
| Country of Origin | Made in India |







₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Type | Automotive |
| Model Name/Number | ATE/DFT/1 |
| Country of Origin | Made in India |






₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | ATE/SPFT |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Flex tester |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Color | Blue |
| Brand | Asian |
| Grade | Semi-Automatic |
| Display | Digital |


Aslam Islam (CEO)
Asian Test Equipments
F-23, U. P. S. I. D. C. Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India

























