Pioneers in the industry, we offer relative density and water absorption (permometer), digital flexometer tester, thickness gauge with long throat, leather shrinkage tester, flexometer testing machine and crock meter tester from India.









₹ 103900 / PieceGet Latest Price
| Model Name/Number | ATE/PERMOMETER |
| Usage/Application | Laboratory |
| Packaging Type | Wooden Box |
| Color | Blue |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | ASIAN |














₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Phase | Single or Three |
| Country of Origin | Made in India |
| Flexing Frequency | 100+- 5 cycles/ minute |
| Angle of Oscillation of Grips | 22.5 +-0.5 Degree |
| Dimension of Test Specimens | 70 X 45 mm |
| Brand | Asian |
| Display Type | Digital |
| Motor Power | 0.5 HP |










₹ 38000 / PieceGet Latest Price
| Measuring Range | 10 mm |
| Throat Depth | 300 mm |
| Brand | Asian |
| Model Name/Number | ATE/Digital/300/10 |
| Display | Digital |
| Country of Origin | Made in India |
| Least count of dial gauge | 0.01 |
| Diameter of anvil | 50 mm approximately |
| Pressure on indenter | 100 gm/cm2 |













₹ 36410 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 220 VAC |
| Brand | ASIAN |
| Display Type | Analog |
| Color | BLUE |
| Model | ATE/LST |
| Country of Origin | Made in India |














₹ 82500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Voltage | 440V |
| Max Capacity | 1000 kN |
| Minimum Graduation | 0.1 kN |
| Ram stroke(mm) | 200 |
| Radius of Punch Tops | 22 mm |
| Width of Rollers | 160 mm |
| Pair of Compression Plates of Diameter | 120 mm |
| Resolution of Piston Movement | 0.1 mm |
| Phase | 3 Phase |



₹ 47800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | Asian |
| Power | 1 kw |
| Capacity | 999999 |
| Size | 2 x 1 x 1 Feet |
| Force On Rubbing Finger | 9 N |
| Country of Origin | Made in India |
| Dimension of test specimen | 250 x 50 mm |
| Diameter of the finger | 16 mm |
| Load on the finger | 900 g |





₹ 125000 / PieceGet Latest Price
| Display Type | Digital |
| Material | Mild Steel |
| Phase | Single |
| Usage/Application | Material Testing |
| Weight | 35 |
| Power | 0.25 hp |
| Voltage | 220 V |
| Color | Powder coated |
| Gear Speed | Worm Reduction |
| Operating Mode | Semi Automatic |




₹ 44500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | Asian |
| Automation Grade | Automatic |
| Model Name/Number | ATEleatCrock |
| Power Supply | 500W |
| Country of Origin | Made in India |
| Diameter of Rubbing Finger | 16 mm |
| Force on rubbing finger | 150 gm |
| Size of test specimen | Less than 250 x 50 mm |
| Voltage | AC 220 V |








₹ 78000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 VAC |
| Brand | Asian |
| Display Type | Digital |
| Scuff Tester | Yes |
| Country of Origin | Made in India |








₹ 325000 / PieceGet Latest Price
| Minimum Order Quantity | 15 Piece |
| Capacity | 10 - 500 kg |
| Capacity (Kgf) | 500 kgf |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Brand | Asian |
| Model Name/Number | ATE/TTM/500C |
| Display Type | Digital |
| Speed (mm/min) | 50 to 500 mm/min |
| Operating Mode | Semi-Automatic |
| Accuracy | 0.1 |












₹ 103500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Testing Machines | water penetration |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Color | Blue |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Brand | Asian |
| Grade | Semi-Automatic |
| Country of Origin | Made in India |














₹ 75300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 220 VAC |
| Grade | A |
| Brand | Asian |
| Display Type | Digital |
| Country of Origin | Made in India |





₹ 88800 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Display Type | Digital |
| Brand | Asian |
| Application | Laboratory |
| Grade | Semi-Automatic |
| Container Bottles Diameter | 12 numbers |
| Container Height Range | 90 mm |
| Vertical Mounted Turntable Rotation Speed | 75 less than 5 r/min |
| Fan Rotation Speed | 1400 less than 100 c/min |
| Silica Gel Size | 2 mm to 5 mm |
| Press Knife Diameter | 43 mm |




₹ 15000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Chemical Laboratory |
| Testing Type | Water vapoue Absorption |
| Packaging Type | Box |
| Type | Compact |
| Brand | Asian |
| Material | Steel |
| Country of Origin | Made in India |



₹ 31500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | SS |
| Country of Origin | Made in India |
| Size of Test Specimen | 10 X 50mm |
| Weight of the Loading Weight | 400 gm |
| Total Weight of Hanger With Hook | 50 gm |






₹ 89500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 50 Hz |
| Voltage | 220V |
| Model Name/Number | ATE/Lasto/Digital |
| Material | SS |
| Brand | Asian |
| Country of Origin | Made in India |
| Dial Gauge | 0 to 25 x 0.01 mm |
| Spring Balance | 25 Kg |
| Diameter of Meter Bulb | 6.25 mm |
| Display Type | Digital |











₹ 69000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ATE/RPT |
| Usage/Application | Laboratory |
| Type Of Testing Machines | COLOUR FASTNESS TESTER |
| Packaging Type | Wooden Box |
| Color | Blue |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | ASIAN |
| Grade | Semi-Automatic |










₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flexing Frequency | 100 CPM |
| Motor | 1/2 hp 220 vac induction |
| Oscillation Angle | 22.5 degree |
| Temperature Range | ambient to -20 degree centigrade |
| Country of Origin | Made in India |









₹ 90000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Type | Compact |
| Brand | Asian |
| Material | Steel |
| Display Type | Digital |



Aslam Islam (CEO)
Asian Test Equipments
F-23, U. P. S. I. D. C. Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India

















