Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Material | MS |
Surface Finishing | Powder Coating |
Display Type | Digital |
Country of Origin | Made in India |
Least Count for Load | 0.1 mm |
Capacity | 100 Kg |
Accuracy | 0.01 Kg |
Diameter of Spring | Max. 100 mm |
Length of Spring | Max. 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Country of Origin | Made in India |
Voltage | 440V |
Frequency | 50 Hz |
Phase | 3 |
Max. Torque Capacity | 100 Nm |
Torsion Speed | 1.5 RPM |
Motor Power | 0.5 HP |
Specifications |
ATE/TTM/100 Nm |
Torque range |
100, 50, 20 Nm |
No. of Div. on Dial |
500 |
Clearance Between Grips |
0 – 420 |
Grips for round bar of dia (mm) |
4 – 8 8 – 12 |
Grips for flat specimen & width in mm : |
2-8, 25 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATE/BreathN95 |
Usage/Application | Industrial |
Brand | Asian |
Display | Digital |
Storage Humidity | 80% |
Frequency | 50 Hz |
Power Source | Electric |
Phase | single or three |
Country of Origin | Made in India |
Votlage | 230V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Material | Steel |
Accuracy | 1% |
Capacity | 100 N |
Display Type | Digital |
Least Count for Load | 0.01 N |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Asian |
Load Capacity | Std |
Country of Origin | Made in India |
Power Supply | 220 VAC |
Frame Dimensions | STD |
Weight | STD |
Main Cylinder Travel | STD |
Rod specimen diameter | 6mm to 40mm |