We manufacture a wide range of Paper Packaging Industries Testing Equipment.
₹ 13500 / piece Get Latest Price
| Weighing Capacity | Upto 1 kg |
| Balance Type | Digital |
| Model Name/Number | ATE/EXCEL/Balance |
| Material To Be Measured | GSM |
| Brand | Asian |
| Rated Load | 210g |
| Accuracy | 0.01 g |
| Capacity | 0-210g/220g/200g |
| Display Type | Digital |
Minimum order quantity: 1 piece
₹ 122500 / Piece Get Latest Price
| Brand | Asian |
| Material | Std |
| Power Supply | AC220V, 50/60Hz,3A |
| Phase Type | Single or three |
| Display Type | Digital |
| Display | Digital |
| Phase | Single or three |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 121000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | asian |
| Display | Analogue |
| Phase | single or three |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 123750 / Piece Get Latest Price
| Country of Origin | Made in India |
| Weight of the State | 10 +- 2 gm/cm |
| Body Material | MS |
| Brand | Asian |
| Load Way | Mechanical Load |
| Accuracy Grade | 0.1n |
| Platform Surface Temperature | 41.5 Degree C |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Brand | Asian |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Working Speed | 120 strokes /min |
| Power Supply | 220+-10% |
| Testing of Paper Thickness | 25 mm |
| Specimen width | 15 mm |
| Specimen Length | 98 mm |
| Maximum Stretching Force | 9.81 N |
| Minimum Stretching Force | 7.55N |
| Folding Roll Diameter | 6 mm |
| Distance Between Folding Rolls | 0.5 mm |
| Deflection on Either Side | 10 mm |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Throat Depth | 50 mm |
| Brand | Asian |
| Usage/Application | Laboratory |
| Mounting Type | Table top |
| Display | Digital |
| Country of Origin | Made in India |
| Range of measurement | 0 to 10 mm |
| Least count of dial gauge | 0.001 mm |
| Diameter of anvil | 50 mm approximately |
| Diameter of indenter | 10 mm |
| Pressure on indenter | 100 gm/cm2 |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Mild Steel |
| Phase | single |
| Usage/Application | Material Testing |
| Power | 0.4 hp |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 7800 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Asian |
| Body Material | Aluminum |
| Number of Blade | 4 |
| Pad Material | Rubber |
| Number of Pad | 2 |
| Related Standards | ASTM D 3776,ISO 3801 |
| Area of Specimen | 100 cm2 |
| Diameter of Specimen | 113 mm |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Voltage | 220V |
| Brand | Asian |
| Display Type | Digital |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single |
| Watt | 500W |
| Capacity | 35kg /cm2 |
| Opening in Upper Clam Diameter | 30.5 mm |
| Opening in Lower Clamp Diameter | 38.1 mm |
| Rate of Fluid Displacement | 95 cc/ minute |
| Test Fluid | Glycerin |
| Gear Box | Worm Reduction Type |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Size | 18 x 18 x 18 Inch |
| Humidity Range | 50% to 90% |
| Temperature Range | 20 Degree C to 40 Degree C |
| Brand | Asian |
| Inner Body Material | SS |
Minimum order quantity: 1 Piece
₹ 352000 / Piece Get Latest Price
| Display Type | Digital |
| Frequency | 50 Hz |
| Voltage | 240V |
| Brand | Asian |
| Platform Size | 600 mm x 600 mm |
| Maximum Load | 500 Kg |
| Power Consumption | 1 kW |
| Traverse Speed | 50 mm/min |
Minimum order quantity: 1 Piece
₹ 452000 / Piece Get Latest Price
| Display Type | Digital |
| Phase | Single or Three |
| Voltage | 280V |
| Country of Origin | Made in India |
| Platform Size | 600 X 600 mm |
| Max Load | 500 kg |
| Speed | 50 mm/min |
| Power Consumption | 1 kW |
| Accuracy | +/- 0.01% |
| Brand | Asian |
Minimum order quantity: 1 Piece
₹ 316635 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | Asian |
| Maximum Load | 1000 kg |
| Power consumption | 1 kW |
| Platform Size | 600 mm x 600 mm |
| Traverse Speed | 50 mm/min |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Material | Mild Steel |
| Opening In Lower Clamp | 38.1 mm Diameter |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Bursting |
| Voltage | AC 220 V |
| Packaging Type | Box |
| Load Capacity | 5 Kg/Cm2 |
| Display Type | Analog |
| Model Name/Number | AteBurstSingleAna |
| Test Fluid | Glycerin |
| Rate of Fluid Displacement | 95 cc/ minute |
| Opening in Upper Clamp | 30.5 mm Diameter |
Minimum order quantity: 1 Piece
Aslam Islam (CEO)
Asian Test Equipments
F-23, U. P. S. I. D. C. Industrial Area
Ghaziabad - 201015, Uttar Pradesh, India