Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | AteBurstSingleAna |
Display Type | Analog |
Usage/Application | Laboratory |
Opening In Lower Clamp | 38.1 mm Diameter |
Type Of Testing Machines | Bursting |
Voltage | AC 220 V |
Packaging Type | Box |
Load Capacity | 5 Kg/Cm2 |
Test Fluid | Glycerin |
Rate of Fluid Displacement | 95 cc/ minute |
Opening in Upper Clamp | 30.5 mm Diameter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Size | 18 x 18 x 18 Inch |
Humidity Range | 50% to 90% |
Temperature Range | 20 Degree C to 40 Degree C |
Brand | Asian |
Inner Body Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Voltage | 220V |
Brand | Asian |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single |
Watt | 500W |
Capacity | 35kg /cm2 |
Opening in Upper Clam Diameter | 30.5 mm |
Opening in Lower Clamp Diameter | 38.1 mm |
Rate of Fluid Displacement | 95 cc/ minute |
Test Fluid | Glycerin |
Gear Box | Worm Reduction Type |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ATE/Burst/Digi |
Voltage | 220 V |
Color | Seamains grey |
Display Type | Digital |
Grade | Semi-Automatic |
Power (kilowatt) | 0.5 |
Brand | Asian |
Application | Testing |
Condition | New |
Country of Origin | Made in India |
Opening inUpper Clamp Diameter | 30.5 mm |
Opening in Lower Clamp | 38.1 mm diameter |
Capacity | 0 to 50 kg/cm2 X 0.1 kg/cm2 least count |
Rate of Fluid Displacement | 95 cc/ minute |
Test Fluid | Glycerin |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Frequency | 50 Hz |
Voltage | 240V |
Brand | Asian |
Platform Size | 600 mm x 600 mm |
Maximum Load | 500 Kg |
Power Consumption | 1 kW |
Traverse Speed | 50 mm/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Phase | Single or Three |
Voltage | 280V |
Country of Origin | Made in India |
Platform Size | 600 X 600 mm |
Max Load | 500 kg |
Speed | 50 mm/min |
Power Consumption | 1 kW |
Accuracy | +/- 0.01% |
Brand | Asian |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Asian |
Maximum Load | 1000 kg |
Traverse Speed | 50 mm/min |
Power consumption | 1 kW |
Platform Size | 600 mm x 600 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | asian |
Display | Analogue |
Phase | single or three |
Country of Origin | Made in India |
Additional Information: