Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230V |
Brand | Asian |
Frequency | 50Hz |
Actual Size | 22 x 17 x 19 Inch (W x D x H) |
Timer | 5 minute (mechanical) |
Rating | 5A |
Desiccators Diameter | 300 mm |
Single Phase Vacuum Level | 22" Hg |
Body | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Standard Material |
Voltage | 220 VAC (other optional) |
Temperature Range | 400 C |
Usage/Application | Laboratry used |
Brand | Asian |
Power Supply | 500W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.5 HP |
Frequency | 50Hz |
Display Type | Digital |
Country of Origin | Made in India |
Brand | Asian |
Testing Speed | 70 +/- 1rpm |
Body Material | SS |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Brand | Asian |
Grade | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Voltage | 220V |
Brand | Asian |
Rotameter | 30 LPM (or 60 LPM) |
Pressure Gauge | 2 Kg/cm2 (2 bars) |
LUX Meter | More than 100 LUX |
Bulb Power | 110W |
Inner Size of the Chamber | 750 x 750 x 1000 mm (L x W x H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Grade | Semi-Automatic |
Type Of Testing Machines | Pressure testing |
Color | Blue |
Packaging Type | Wooden Box |
Load Capacity | 100 bar or as per requirements |
Automation Grade | Semi |
Material | Standard Materials |
Display Type | Digital |
Phase | Three |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | standard |
Voltage | as per requirements |
Usage/Application | Laboratory |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Wooden Box |
Display Type | Digital, Analog |
Color | Blue |
Grade | Semi-Automatic |
Power | 1 kw |
Voltage | 220 or 430 VAC |
Phase | Single or Three |
Brand | Asian |
Application | Fire Retardance Testing |
Country of Origin | Made in India |
Dimensions of test column | 75 mm inside diameter x 450 mm long |
Rota meters | 0.625 to 6.25 liter/minute for oxygen & 1.05 to 10.5 liter/minute for nitrogen |
Temperature indicator | 199 degree C x 1 degree C |
Timer | 999 seconds x 1 second |
ASIAN Limited Oxygen Index Apparatus consists of a test chimney made of borosilicate glass suppurated by the metallic base and hook with the help of the metallic pillar. The mixture of nitrogen and oxygen is released from the bottom of the tube. The tube is filled with glass beads for mixing and evenly distributing the gas mixture. The specimen holder, which holds the test specimen, made of U shape and fixed at the center of the chimney. There is the porous screen mounted below the level of the specimen holder, to prevent falling combustion debris from fouling the gas entry and distribution paths. There is a digital temperature indicator cum controller with a thermocouple for the measurement. A copper tube with a suitable orifice for pilot flame is provided for igniting the specimen by inserting it from the top of the test column. The digital preset timer and buzzer are also mounted in the instrument. Two rotameter with needle valve is provided to control and measure oxygen and nitrogen flow in the test chimney. A timer for indicating the time of burning with a reset switch. The rotameter, temperature controller, timer are fitted in the sheet panel. The test chimney is fitted separately on the metallic platform. Gases, gas cylinders and its fittings are not provided with the equipment and have to be arranged by the purchaser.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Heat |
Packaging Type | Box |
Display Type | Digital |
Color | Blue |
Grade | Semi-Automatic |
Additional Information:
Product Details:
Packaging Type | Box |
Display Type | Digital |
Color | White |
Brand | Asian |
Country of Origin | Made in India |
Volume | 1 m3 |
Height | Approximately 1200 mm |
Thickness | 3 mm |
Voltage | 230V |
Product Details:
Material | Plastic |
Voltage | 220 VAC |
Temperature Range | 400 degree centigrade |
Usage/Application | Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Asian |
Frequency | 50Hz |
Phase | single or three |
Display | Digital |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Standard | BS,ASTM,ISO,DIN |
Power Required | AC 220V |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Impact Testing Machine |
Automation Grade | Manual |
Capacity | Std |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Asian |
Temperature Range | Ambient to 250 deg C X 0.1 deg C Least count (or as per customer requirements) |
No of trays | 2.0 |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Material | Stainless Steel |
Warranty (month) | 12 |
Liner Material | Stainless Steel |
Inner dimensions of test chamber | 18"x18"x18" |
Heating Time | Less than 120min |
Power Supply | 380V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Impact Testing Machine |
Model Name/Number | ATE/PlasticIzodCharpy |
Automation Grade | Semi-Automatic |
Capacity | 25 J |
Type of Testing Machines | Plastic Testing Machine |
Brand | Asian |
Country of Origin | Made in India |
Weight | 150 lbs (68.04 Kg) |
Base Capacity | 24 in-lbs (2 ft-lbs or 2.7 J) |
Voltage | 220V |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | +5 C to 250 Degree C |
Material | Mild Steel |
Brand | Asian |
Country of Origin | Made in India |
Body Material | CRCA Sheet |
No of Chamber | One |
Operating Voltage | 220 V |
Inner Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | AsianOven14 |
Temperature Range | 250 Degree C |
Material | Stainless Steel |
Brand | Asian |
Country of Origin | Made in India |
Body material | CRCA Sheet |
Inner Body Material | Stainless Steel |
No of Tray | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Standard |
Automation Grade | Semi-Automatic |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Display Type | Digital |
Color | Blue |
Brand | Asian |
Type Of Testing Machines | Pressure |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 220 VAC |
Display Type | Analog |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Country of Origin | Made in India |
Stroke | 600 mm |
Power Source | Electronic |
Type | Testing Equipment |
Voltage | 220 V |
Frequency | 50Hz |
Additional Information:
Product Details:
Display Type | Analog |
Brand | Asian |
Country of Origin | Made in India |