Leading Manufacturer of peel bond strength tester, pet bottle cap torque tester, digital thickness gauge, pet bottle cap strength tester tensile tester, direct reading specific gravity balance and coefficient friction testers from Ghaziabad.









₹ 130000 / PieceGet Latest Price
| Frequency | 50Hz |
| Voltage | 220 |
| Brand | Asian |
| Material | MS |
| Country of Origin | Made in India |







₹ 69300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Display Type | Digital |
| Model Name/Number | ATE/TORQUE |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Color | Blue |








₹ 42000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 10 mm |
| Brand | Asian |
| Material | Stainless steel |
| Display | Digital |
| Model Name / Number | AteDigiThick0.1to10mm |
| Country of Origin | Made in India |
| Type | Bench Model |
| Mounting Type | Table Top |









₹ 155000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Capacity | 100 kg |
| Capacity (Kgf) | 100 KG |
| Usage/Application | Pet Bottle Cap |
| Material | Mild Steel |
| Brand | Asian Test Equipments |
| Model Name/Number | ATE/TTM/100 |
| Weight (Kg) | 190 KG |
| Speed (mm/min) | 50 to 500 mm/min |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |




₹ 52800 / PieceGet Latest Price
| Model Name/Number | ATE/Gravity Balance |
| Type Of Testing Machines | Balance |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Brand | Asian |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Grade | Semi-Automatic |






₹ 105000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Display Type | Digital |
| Resolution | 1 gram |
| Frequency | 50 Hz |
| Voltage | 230V |
| Standard | ASTM D1894 |
| Capacity | 9.999 Kg |
| Speed | 150mm/minute |






₹ 28500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | AsianOven14 |
| Temperature Range | 250 Degree C |
| Material | Stainless Steel |
| Brand | Asian |
| Country of Origin | Made in India |
| Body material | CRCA Sheet |
| Inner Body Material | Stainless Steel |
| No of Tray | 1 |












₹ 146000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 50Hz |
| Voltage | 220V |
| Brand | Asian |
| Rotameter | 30 LPM (or 60 LPM) |
| Pressure Gauge | 2 Kg/cm2 (2 bars) |
| LUX Meter | More than 100 LUX |
| Bulb Power | 110W |
| Inner Size of the Chamber | 750 x 750 x 1000 mm (L x W x H) |







₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | standard |
| Usage/Application | Laboratory |
| Brand | Asian |
| Voltage | as per requirements |
| Country of Origin | Made in India |






₹ 102000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 J |
| Product Type | Impact Testing Machine |
| Model Name/Number | ATE/PlasticIzodCharpy |
| Type of Testing Machines | Plastic Testing Machine |
| Automation Grade | Semi-Automatic |
| Brand | Asian |
| Country of Origin | Made in India |
| Base Capacity | 24 in-lbs (2 ft-lbs or 2.7 J) |
| Frequency | 50 Hz |
| Phase | Single Phase |












₹ 310000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 Volts |
| Tube Material | Soft Glass |
| Material | SS |
| Power | 220 VAC |
| Weight (kg) | 500 |
| Height (mm) | 1500 |
| Power (W) | 5000 |
| Display Type | HMI PLC based display |
| Power Source | 230V |
| Number Of Heaters | 2 |








₹ 313500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Color | Blue |
| Usage/Application | Laboratory |
| Grade | Semi-Automatic |




₹ 72000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Brand | Asian |
| Frequency | 50Hz |
| Phase | single or three |
| Display | Digital |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Standard | BS,ASTM,ISO,DIN |
| Power Required | AC 220V |
| Display Type | Digital |





₹ 72000 / UnitGet Latest Price
| Brand | Asian |
| Material | SS |
| Voltage | 220V |
| Burner Orifice Size | 0.13 mm |
| Power Required | 100 W |
| Frequency | 50Hz |
| Test Chamber Size | 300 mm X 300 mm X 790 mm |
| Phase | Single Phase |








₹ 350000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Pressure testing |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Load Capacity | 100 bar or as per requirements |
| Material | Standard Materials |
| Automation Grade | Semi |
| Phase | Three |
| Color | Blue |
| Grade | Semi-Automatic |













₹ 145000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Power | 1.5 HP |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Brand | Asian |
| Testing Speed | 70 +/- 1rpm |
| Body Material | SS |











₹ 83250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Product Type | Impact Testing Machine |
| Brand | Asian |
| Automation Grade | Manual |
| Country of Origin | Made in India |









₹ 72500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Product Type | Impact Testing Machine |
| Automation Grade | Semi-Automatic |
| Voltage | 220 VAC |
| Country of Origin | Made in India |














₹ 210000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Material | Mild Steel |
| Brand | Asian |
| Color | Blue |
| Display Type | Digital |
| Grade | Manual |






₹ 195500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Voltage | 220 VAC |
| Temperature Range | 400 degree centigrade |
| Usage/Application | Laboratory |
| Available Color | Blue & White |
| Country of Origin | Made in India |







₹ 90000 / PieceGet Latest Price
| Brand | Asian |
| Color | Grey |
| Accuracy | 0.1C |
| Frequency | 50Hz |
| Power | 1.5 kW |
| Temperature Range | 150C |
| Usage/Application | Laboratory |
| Voltage | 220 VAC |




₹ 223800 / PIECEGet Latest Price
| Minimum Order Quantity | 1 PIECE |
| Packaging Type | Box |
| Display Type | Digital |
| Color | White |
| Brand | Asian |
| Country of Origin | Made in India |
| Volume | 1 m3 |
| Height | Approximately 1200 mm |
| Thickness | 3 mm |
| Voltage | 230V |



₹ 72000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Actual Size | 22 (W) x 17 (D) x 19 (H) |
| Timer | 99.99 minute digital |
| Rating | 5A |
| Country of Origin | Made in India |
| Brand | Asian |
| Voltage | 230 V |




₹ 111000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Country of Origin | Made in India |
| Stroke | 600 mm |
| Power Source | Electronic |
| Type | Testing Equipment |
| Voltage | 220 V |
| Frequency | 50Hz |














₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Display Type | Digital |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Heat |
| Grade | Semi-Automatic |
| Color | Blue |








₹ 72000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HDT |
| Type Of Testing Machines | Plastic |
| Packaging Type | Box |
| Brand | Asian |
| Display Type | Analog |
| Voltage | 220V |
| Country of Origin | Made in India |
| Watt | 100W |
| Frequency | 50Hz |
| Phase | Single Phase |
The ASIAN Apparatus for Heat Deflection Temperature Tester consists of a specimen support, an immersion bath, a set of weights under deflection measuring device.The specimen support consists of a two parallel metal supports having rounded edges fixed at a specified distance on an aluminum frame. The load is applied on the test specimen midway between two supports. This block is fitted to the lower end of the vertical rod, which is guided inside a metallic sleeve and is constrained to move without rotating along a vertical axis. The upper end of the vertical rod carries a load carrying plate on which loading weight can be placed to load the test specimen. All the parts are made of aluminum having the same coefficient of linear expansion.The immersion bath consists of a double-walled reservoir having the inner walls made from Stainless Steel sheet and outer walls made of mild steel sheet. The space in between the walls is filled with glass wool insulation. The liquid in the bath is heated by means of an immersion heater and the rate of rising of temperature controlled with the help of an electronic voltage regulator. A digital temperature controller is provided to restrict the maximum temperature of the bath.The deflection of the specimen is measured with the help of dial gauge.










₹ 72000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Standard Material |
| Voltage | 220 VAC (other optional) |
| Temperature Range | 400 C |
| Usage/Application | Laboratry used |
| Power Supply | 500W |
| Brand | Asian |
| Country of Origin | Made in India |





₹ 151000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | Asian |
| Type Of Testing Machines | Pressure |
| Color | Blue |
| Country of Origin | Made in India |




₹ 70000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Grade | A |
| Brand | Asian |
| Display Type | Analog |
| Weight | 20 kg |
| Country of Origin | Made in India |













₹ 66000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | Asian |
| Usage/Application | Plastic Testing |
| Color | Silver Colour |
| Country of Origin | Made in India |


₹ 103000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Stainess Steel |
| Model | Digital |
| Power | 2000 W |
| Brand | Asian |
| Display Type | Digital |
| Country of Origin | Made in India |









₹ 72000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 230V |
| Brand | Asian |
| Frequency | 50Hz |
| Actual Size | 22 x 17 x 19 Inch (W x D x H) |
| Timer | 5 minute (mechanical) |
| Rating | 5A |
| Desiccators Diameter | 300 mm |
| Single Phase Vacuum Level | 22" Hg |
| Body | Stainless Steel |










₹ 153500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Wooden Box |
| Display Type | Digital, Analog |
| Color | Blue |
| Brand | Asian |
| Grade | Semi-Automatic |
| Phase | Single or Three |
| Voltage | 220 or 430 VAC |
| Power | 1 kw |
| Application | Fire Retardance Testing |
| Country of Origin | Made in India |
ASIAN Limited Oxygen Index Apparatus consists of a test chimney made of borosilicate glass suppurated by the metallic base and hook with the help of the metallic pillar. The mixture of nitrogen and oxygen is released from the bottom of the tube. The tube is filled with glass beads for mixing and evenly distributing the gas mixture. The specimen holder, which holds the test specimen, made of U shape and fixed at the center of the chimney. There is the porous screen mounted below the level of the specimen holder, to prevent falling combustion debris from fouling the gas entry and distribution paths. There is a digital temperature indicator cum controller with a thermocouple for the measurement. A copper tube with a suitable orifice for pilot flame is provided for igniting the specimen by inserting it from the top of the test column. The digital preset timer and buzzer are also mounted in the instrument. Two rotameter with needle valve is provided to control and measure oxygen and nitrogen flow in the test chimney. A timer for indicating the time of burning with a reset switch. The rotameter, temperature controller, timer are fitted in the sheet panel. The test chimney is fitted separately on the metallic platform. Gases, gas cylinders and its fittings are not provided with the equipment and have to be arranged by the purchaser.






₹ 2900000 / UnitGet Latest Price






₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Display Type | Digital |
| Color | White |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Transparency |
| Grade | Semi-Automatic |







₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Material | Plastic |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Digital |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | 220 gm |
| Color | White |
| Grade | Semi-Automatic |
| Display | Digital |





₹ 66000 / PieceGet Latest Price
| Automation Grade | Semi-Automatic |






₹ 170000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 VAC |


Aslam Islam (CEO)
Asian Test Equipments
F-23, U. P. S. I. D. C. Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India




































