Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Phase | Single Phase |
Material | Mild Steel |
Display Type | Computer Bum Digital Display |
Voltage | 220V |
Motor | 3 HP |
Country of Origin | Made in India |
Accuracy | +/- 5 % |
Capacity | 5000 Kgf |
Test Speed | 20 mm/min |
Brand | Asian |
Motor Speed | 1425 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 415 V |
Brand | Asian |
Country of Origin | Made in India |
Speed | 10 mm/min |
Power Required | 1500 W |
Traverse | 600 mm |
Range | Speed | Traverse | Motor | Power required |
20000 kg × 1 kg least count | Variable 1 to 10 mm/min | 25 mm to 600 mm | 3 Hp, 415, 3 phase induction motor |
415 V AC, 3500 W, three phase |
10000 kg × 1 kg least count | Variable 1 to 10 mm/min | 25 mm to 600 mm | 2 Hp, 415, 3 phase induction motor |
415 V AC,2500 W, three phase |
5000kg × 1 kg least count | Variable 1 to 10 mm/min | 25 mm to 600 mm | 2 Hp, 415, 3 phase induction motor | 415 V AC, 1500 W, three phase |
25 mm to 600 mm | 1 Hp, 415, 3 phase induction motor |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Capacity | 5000N |
Material | Mild Steel |
Brand | Asian |
Capacity (Kilogram) | 500 kg |
Display Type | Digital |
Operating Power (Volt) | AC 220V |
Least Count (Gram) | 100 |
Test speed (Mm/Minute) | 500 mm/min |
Resolution (Millimetre) | 0.1 mm |
Power Required | 500 W |
Phase | Single |
Tensile Strength Tester and elongation are the two prime characteristics of most of the raw materials, whether they are metals or non-metals such as foam, rubber, textiles, plastic, paper or finished products such as rods, wires, ropes, yarns, belts etcetera. These properties very often play the major role in determining the suitability of any raw material for any specific application. It is, therefore, of utmost importance to determine these characteristics accurately, conveniently, and quickly.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Digital |
Frequency | 50 Hz |
Voltage | 230V |
Brand | Asian |
Country of Origin | Made in India |
Capacity | 50, 100, 200, 300, 500, 1000, 2000, 2500, 5000 N |
Traverse Speed | 500 mm/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Power | AC |
Brand | Asian |
Load Cell | 20 Kgf |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild steel |
Phase | Single |
Frequency | 50 Hz |
Brand | Asian |
Capacity | 500N and 5000N |
Display Type | Digital |
Model Name/Number | Ate/digitensileDual |
Automation Grade | Semi |
Finishing | powder coated/chrome |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Capacity | 1000 Kg |
Material | Mild Steel |
Display Type | Digital |
Brand | Asian |
Operating Mode | Automatic |
Country of Origin | Made in India |
Additional Information: