Product Details:
Voltage | 230 V |
Brand | Asian |
Frequency | 50 Hz |
Actual Size | 12 (W) x 18 (D) x 24 (H) |
Timer | 99.9 minute (Digital |
Rating | 5A |
Desiccators Diameter | NA |
Single Phase Vacuum Level | NA |
Body | Standard |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Country of Origin | Made in India |
Impact Energy | 100 - 2 Joule and 200 - 4 Joule |
Mass of Falling Block | 10.0 - 0.1 kg and 20.0 - 0.2 kg |
Height of Fall | 1020 - 10 mm |
Hardness | 60 HRC |
Clamping Block Size | 150 x 150 x 19 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Voltage | AC 220 |
Brand | Asian |
Frequency | 50 Hz |
Test Fluid | Glycerin |
Gear Box | Worm Reduction Type |
Weight | 70 Kg |
Country of Origin | Made in India |
Capacity | 50 kg /cm2 |
Opening in Upper Clamp Diameter | 30.5 mm |
Opening in Lower Clamp Diameter | 38.1 mm |
Rate of Fluid Displacement | 95 cc/ minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Display Type | Digital |
Resolution | 1 gram |
Frequency | 50 Hz |
Voltage | 230V |
Standard | ASTM D1894 |
Capacity | 9.999 Kg |
Speed | 150mm/minute |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name/Number | ATE/ToysFlammability tester |
Usage/Application | Laboratory |
Type Of Testing Machines | Flammability |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | STD |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Standard |
Material | SS |
Brand | Asian |
Voltage | 220VAC |
Weight | STD |
Display Type | Digital |
Power | 200W |
Burner Diameter | Micro |
Flexible Tubing | 2 mt |
The “ASIAN” Inclined Plane Type Flammability Tester made of a stainless steel ventilated draught proof box. There is a specimen rack fitted inside the ventilated draught proof box which is adjusted latterly so that the surface of the tested fabric will be at a standard distance from the micro burner. For ventilation there are twelve holes of standard size. There are five sets of specimen holders of U-shape. The specimen holders are made of stainless steel. The specimen holders hold the specimens in such a way that the fabric specimen is free at the bottom and are held at the top and sides. The ignition mechanism shall comprise a micro- burner mounted on a revolving (with the help of motor) spindle so that, at the commencement of each test, it moves to a position to the surface of the fabrics. There is a digital timer which control the time of flame strike on the test specimen and record the time taken of flame to reach one point to another point of the test specimen (i.e. 127 mm flame spread).
Additional Information:
Product Details:
Frequency | 50Hz |
Voltage | 220 |
Brand | Asian |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | Pencil Hardness |
Display Type | Digital |
Model Name/Number | Ate/PencilHardness |
Automation Grade | Semi-automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name/Number | ATE/TemplateB |
Usage/Application | Laboratory |
Type Of Testing Machines | Toys |
Packaging Type | Box |
Display Type | Analog |
Load Capacity | STD |
Brand | Asian |
Grade | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Voltage | 220 V |
Brand | Asian |
Frequency | 50 Hz |
Country of Origin | Made in India |
Rate of Fluid Displacement | 95 cc/ minute |
Opening in Upper Clamp Diameter | 30.5 mm |
Opening in Lower Clamp Diameter | 38.1 mm |
Wattage | 500 W |
Phase | Single Phase |
Gear Box | Worm Reduction Type |
Test Fluid | Glycerin |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | HARDNESS |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | Asian |
Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Opening In Lower Clamp | 25 mm |
Voltage | 220 VAC (other optional) |
Pressure Range | 50 Kg/sq cm |
Grade | Automatic |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Voltage | 220 V |
Speed | 60 or 70 RPM |
Display | LED |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Phase | Single or Three |
Country of Origin | Made in India |
Flexing Frequency | 100+- 5 cycles/ minute |
Angle of Oscillation of Grips | 22.5 +-0.5 Degree |
Dimension of Test Specimens | 70 X 45 mm |
Brand | Asian |
Display Type | Digital |
Motor Power | 0.5 HP |
Additional Information:
Product Details:
Brand | Asian |
Material | SS |
Voltage | 220V |
Burner Orifice Size | 0.13 mm |
Power Required | 100 W |
Frequency | 50Hz |
Test Chamber Size | 300 mm X 300 mm X 790 mm |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Power (Horsepower) | 0.5 |
Type of Testing Machines | Rubber testing |
Phase | Single phase |
Grade | Semi-Automatic |
Operating Mode | Motor |
Application | Abrasion Test Of Rubber |
Country of Origin | Made in India |
Loading | 2.0 Kg |
Power Source | 240V |
Grinding Wheel Rotating Speed | 40 RPM |
Grinding Wheel Diameter | 150 mm |
Specimen Size | 16.2 mm x Thickness 10 mm |
Speed of Specimen | 4.2 mm Per Revolution |
Cylindrical Opening | 16.3 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name/Number | ATE/SharpEdge |
Usage/Application | Laboratory |
Type Of Testing Machines | Sharp Edge |
Packaging Type | Box |
Display Type | Analog |
Load Capacity | 100 Watt |
Brand | Asian |
Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Analog |
Grade | Manual |
Brand | Asian |
Application | Cobb value measurement |
Condition | New |
Length of the Roller | 200 mm |
Length of the Cylinder | About 5 cm |
Diameter of the Roller | 100 +- 1 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Asian |
Display | Digital |
Accuracy | +/- 10 % |
Power Source | Electric |
Country of Origin | Made in India |
Input Supply Voltage | 230 V |
Approximate Dimensions | 900 mm width, 600 mm depth, 700 mm height |
Weight | Approximately 140 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Color | Blue |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Material | Std |
Power Supply | AC220V, 50/60Hz,3A |
Phase Type | Single or three |
Display Type | Digital |
Display | Digital |
Phase | Single or three |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Abrasion |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | Asian |
Grade | Semi-Automatic |
Phase | Single or Three |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | standard |
Frequency | 50Hz |
Phase | Single or Three |
Country of Origin | Made in India |
Speed | 47.5 RPM |
Voltage | 220 V |
Brand | Asian |
Standards | BS, ASTM, ISO and DIN |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Brand | Asian |
Country of Origin | Made in India |
Platform Size | 600 mm x 600 mm |
Maximum Load | 500 Kg |
Maximum Traverse Speed | 50 mm/min |
Power Consumption | 1 kW |
Minimum Traverse Speed | 10 mm/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Voltage | 240V |
Country of Origin | Made in India |
Platform Size | 600 mm x 600 mm |
Maximum Load | 500 kg |
Traverse Speed | 50 mm/min |
Power consumption | 1 kW |
Brand | Asian |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Testing |
Display Type | Digital |
Capacity | 1000 kg |
Gauge | Digital |
Phase | 3 Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Asian |
Platform Size | 600 X 600 mm |
Power consumption | 1 kW |
Traverse Speed | 50 mm/min |
Max Load | 500 kg |
Votlage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Digital |
Model Name/Number | ATEdigiHR |
Accuracy | 0.1 HRC |
Country of Origin | Made in India |
Maximum Test Height | 660 mm |
Brand | Asian |
Maximum Depth of Screw Below Base | 215 mm |
Dimensions of Machine | Base (Approx.) 150 x 425 mm |
Depth of Throat | 148 mm |
Voltage | 220 V |
Weight | Approx. 67 kg |
Additional Information:
Product Details:
Frequency | 50hz |
Voltage | 220vac |
Material | mild steel |
Brand | Asian |
Surface Finish | Excelent |
Display | Digital |
Phase | Single or three |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance |
Brand | Asian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Filter Type | Suction Filters |
Filter Medium Material | Non woven |
HEPA Filter Type | Type A |
Material | Mild Steel |
Model Name/Number | BFE |
Usage/Application | Laboratory |
Flow Capacity Range | std |
Color | Gray |
Frame Material | Stainless Steel |
Display Type | Digital |
Brand | Asian |
Country of Origin | Made in India |
Voltage | 220V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name/Number | ATE/AccB |
Usage/Application | Laboratory |
Type Of Testing Machines | Accessibility Tester |
Packaging Type | Box |
Display Type | Analog |
Brand | Asian |
Grade | Manual |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Weight of the State | 10 +- 2 gm/cm |
Body Material | MS |
Brand | Asian |
Load Way | Mechanical Load |
Accuracy Grade | 0.1n |
Platform Surface Temperature | 41.5 Degree C |