Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Excel |
Usage/Application | Laboratory |
Calibration | Internal |
Model Name/Number | STDDigiGSM |
Balance Type | Digital table top |
Rated Load | 210g |
Capacity | 0-210g/220g/200g |
Accuracy | 0.001g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0 - 10 mm |
Brand | Asian |
Material | Stainless steel |
Display | Digital |
Model Name / Number | AteDigiThick0.1to10mm |
Country of Origin | Made in India |
Type | Bench Model |
Mounting Type | Table Top |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Throat Depth | 50 mm |
Display | Digital |
Usage/Application | Laboratory |
Brand | Asian |
Mounting Type | Table top |
Country of Origin | Made in India |
Range of measurement | 0 to 10 mm |
Least count of dial gauge | 0.001 mm |
Diameter of anvil | 50 mm approximately |
Diameter of indenter | 10 mm |
Pressure on indenter | 100 gm/cm2 |
Additional Information:
Product Details:
Color | Blue |
Usage/Application | Foam Thickness |
Least Count | 0.01 mm |
Thickness | 100 mm |
Material | Pu Foam |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATEthickness0.001 |
Brand | Asian |
Measuring Range | 0.001 to 12.7 mm |
Material | Stainless Steel |
Display Type | Digital |
Accuracy | 0.001 mm |
Weight | 0.75N |
Country of Origin | Made in India |
Additional Information:
Product Details:
Display | Digital |
Measuring Range | 10 mm |
Brand | Asian |
Model Name/Number | ATE/Digital/300/10 |
Throat Depth | 300 mm |
Country of Origin | Made in India |
Least count of dial gauge | 0.01 |
Diameter of anvil | 50 mm approximately |
Pressure on indenter | 100 gm/cm2 |
Additional Information:
Product Details:
Material | Stainless Steel |
Model Name/Number | ATE/.00125 |
Usage/Application | Laboratory |
Type Of Testing Machines | Physical |
Color | Blue |
Display Type | Digital |
Load Capacity | 25 mm |
Brand | Asian |
Grade | Manual |
Determination of thickness of plastic, film etc is considerable importance, both for assuring conformity with design parameters and for evaluation of various physical properties determination of thickness of plastic sample in laboratory is usually carried out with the help of a bench thickness gauge. The plastic component whose thickness is to be determined is kept on a flat anvil and a circular indenter is pressed onto it from the top under a specified pressure .the contact faces of the anvil and the indenter are ground flat and set in planes parallel to each other .
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Measuring Range | 300N |
Display Type | analogue |
Color | white |
Country of Origin | Made in India |
Product Details:
Brand | Asian |
Measuring Range | 1.00 Nm |
Display Type | Digital |
Color | Blue |
Accuracy | 0.01 Nm |
Capacity | 1.00 Nm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Insize |
Measuring Range | 300N |
Display Type | analogue |
Country of Origin | Made in India |